<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Forex Online &#187; Messages</title>
	<atom:link href="http://www.forex1020.com/category/messages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex1020.com</link>
	<description>Online Forex Trading - Earn at least 10 Pips Daily</description>
	<lastBuildDate>Sat, 29 Oct 2011 18:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>So I don’t need too many technical indicators to make profit</title>
		<link>http://www.forex1020.com/so-i-dont-need-too-many-technical-indicators-to-make-profit/</link>
		<comments>http://www.forex1020.com/so-i-dont-need-too-many-technical-indicators-to-make-profit/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 17:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Reviews]]></category>
		<category><![CDATA[Messages]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Report]]></category>
		<category><![CDATA[forex online]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[relative strength index]]></category>
		<category><![CDATA[technical indicator]]></category>
		<category><![CDATA[trading experience]]></category>

		<guid isPermaLink="false">http://www.forex1020.com/?p=46</guid>
		<description><![CDATA[As I start trading again, so I decided to change this site template and layout. For almost 8 months I didn&#8217;t trading forex online, and I just felt how fun is it when I start trading again in the past two weeks. My trading result pretty fair for me, the ratio profit-loss quite well, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>As I start trading again, so I decided to change this site template and layout. For almost 8 months I didn&#8217;t trading forex online, and I just felt how fun is it when I start trading again in the past two weeks.</p>
<p>My trading result pretty fair for me, the ratio profit-loss quite well, it&#8217;s about 60/40 &#8211; 60 times profit and 40 times loss.</p>
<p>Of course I forgot some trading methods (technical analysis) that I used before, so I just use several technical indicators to determine my orders, especially the common used technical indicators such as Moving Average (MA) and Relative Strength Index (RSI).</p>
<p>My conclusion from this trading experience is there&#8217;re no need a lot of indicators to make <a href="http://www.profit.fm/">profit</a>. Moreover, there&#8217;re a lot of successful traders only use one technical indicator to determine their orders.</p>
<p>Another conclusion is that quite confused if I use too many indicators (5 &#8211; 10 technical indicators), I just got into confusion and don&#8217;t know the market moving, since I used too many indicators.</p>
<p>So the past two weeks trading experience gives me conclusion that I don&#8217;t need too many indicators to make profit. Simple indicator gives me profit, fast action to order, and of course no confusion.</p>]]></content:encoded>
			<wfw:commentRss>http://www.forex1020.com/so-i-dont-need-too-many-technical-indicators-to-make-profit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Move to new server!</title>
		<link>http://www.forex1020.com/move-to-new-server/</link>
		<comments>http://www.forex1020.com/move-to-new-server/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 11:09:01 +0000</pubDate>
		<dc:creator>Samuro</dc:creator>
				<category><![CDATA[Messages]]></category>

		<guid isPermaLink="false">http://www.forex1020.com/move-to-new-server/</guid>
		<description><![CDATA[Hi All!&#8230; Ten hours forwards, we will starting move our server host. So we apologize for this situation. On max 24 hours, this blog will back to normal. Regards, Admin]]></description>
			<content:encoded><![CDATA[<p>Hi All!&#8230;</p>
<p>Ten hours forwards, we will starting move our server host.<br />
So we apologize for this situation.</p>
<p>On max 24 hours, this blog will back to normal.</p>
<p>Regards,</p>
<p>Admin</p>]]></content:encoded>
			<wfw:commentRss>http://www.forex1020.com/move-to-new-server/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

